<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SciTools Blog &#187; Uncategorized</title>
	<atom:link href="http://scitools.com/blog/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://scitools.com/blog</link>
	<description>Maintain your Software</description>
	<lastBuildDate>Fri, 18 May 2012 18:57:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CMake and Understand</title>
		<link>http://scitools.com/blog/2012/04/cmake-and-understand.html</link>
		<comments>http://scitools.com/blog/2012/04/cmake-and-understand.html#comments</comments>
		<pubDate>Tue, 03 Apr 2012 23:01:51 +0000</pubDate>
		<dc:creator>KevinG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scitools.com/blog/?p=908</guid>
		<description><![CDATA[If your team uses cmake to build your projects, you can use it to generate your Understand project. It will add all of the files, setup the correct macro definitions for each file, and setup the correct include files for each file in the project. The advantage of creating an Understand project like this is [...]]]></description>
			<content:encoded><![CDATA[<p>If your team uses <a href="http://cmake.org">cmake</a> to build your projects, you can use it to generate your Understand project. It will add all of the files, setup the correct macro definitions for each file, and setup the correct include files for each file in the project. The advantage of creating an Understand project like this is that the project will be much more accurate than can be created by hand, allowing you to have easier access to all the features of our new <a href="http://scitools.com/blog/2011/10/c-template-and-overload-support-beta.html">strict parser</a>.</p>
<p>In order to use this, </p>
<ol>
<li>Navigate to your build directory</li>
<li>Edit CMakeCache.txt and set CMAKE_EXPORT_COMPILE_COMMANDS to ON. </li>
<li>Run make again, you&#8217;ll see a file called compile_commands.json in your build directory. </li>
<li>To import into an understand project run the following from the command line (skip the red part for existing projects):     <br />&#160;&#160;&#160;&#160; und -db path/to/db.udb <font color="#ff0000">create -languages C++</font> add path/to/build/dir/compile_commands.json settings -c++AddFoundFilesToProject on analyze</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://scitools.com/blog/2012/04/cmake-and-understand.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structure 101 adds support for Understand</title>
		<link>http://scitools.com/blog/2012/03/structure-101-adds-support-for-understand.html</link>
		<comments>http://scitools.com/blog/2012/03/structure-101-adds-support-for-understand.html#comments</comments>
		<pubDate>Fri, 09 Mar 2012 22:30:10 +0000</pubDate>
		<dc:creator>KevinG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scitools.com/blog/2012/03/structure-101-adds-support-for-understand.html</guid>
		<description><![CDATA[Structure101 has several great tools for analyzing and refactoring your code base, and they have just finished adding the ability to import Understand projects into their tools. You should definitely check it out. As an extra incentive, they are offering a free license to the first 3 Understand users who demo one of their tools [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.headwaysoftware.com/">Structure101</a> has several great tools for analyzing and refactoring your code base, and they have just finished adding the ability to <a href="http://www.headwaysoftware.com/blog/2012/03/structure101-adds-doxygen-and-understand-support-for-cc-delphipascal-and-python/">import Understand projects</a> into their tools. You should definitely check it out. </p>
<p>As an extra incentive, they are offering a free license to the first 3 Understand users who demo one of their tools and send an exported image such as the one below of any part of their code or an Open Source project. Just send it to <a href="mailto:hwsupport@headwaysoftware.com">hwsupport@headwaysoftware.com</a> and tell them Kevin sent you <img src='http://scitools.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.scitools.com/blog/wp-content/uploads/2012/03/PastedGraphic-1.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="PastedGraphic-1" border="0" alt="PastedGraphic-1" src="http://www.scitools.com/blog/wp-content/uploads/2012/03/PastedGraphic-1_thumb.png" width="604" height="242" /></a></p>
<p>To be fair to another great partner, <a href="http://lattix.com/">Lattix</a> can also import your Understand projects and is a great tool for organizing and refactoring your code, so give them a look.</p>
]]></content:encoded>
			<wfw:commentRss>http://scitools.com/blog/2012/03/structure-101-adds-support-for-understand.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running CodeCheck from the Command Line</title>
		<link>http://scitools.com/blog/2012/01/running-codecheck-from-the-command-line.html</link>
		<comments>http://scitools.com/blog/2012/01/running-codecheck-from-the-command-line.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:47:19 +0000</pubDate>
		<dc:creator>heidi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scitools.com/blog/2012/01/running-codecheck-from-the-command-line.html</guid>
		<description><![CDATA[CodeCheck can be set up to run from the command line using Und if that is your preferred work environment, or if you are looking to automate the task. To see all of the options available in Und, run und help. For specific documentation on each option run und help optionName. To run CodeCheck from [...]]]></description>
			<content:encoded><![CDATA[<p>CodeCheck can be set up to run from the command line using <strong><em>Und</em></strong> if that is your preferred work environment, or if you are looking to automate the task. To see all of the options available in <strong><em>Und</em></strong>, run <strong>und help</strong>. For specific documentation on each option run <strong>und help <em>optionName</em></strong>.</p>
<p>To run CodeCheck from the command line, first you will need to export the CodeCheck configuration file from the Understand GUI that has the checks you wish to run selected.</p>
<p>&#160;</p>
<p><a href="http://www.scitools.com/blog/wp-content/uploads/2012/01/codeCheck.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="codeCheck" border="0" alt="codeCheck" src="http://www.scitools.com/blog/wp-content/uploads/2012/01/codeCheck_thumb.jpg" width="594" height="191" /></a></p>
<p>&#160;</p>
<p>Once that is saved to a file, the command line option is </p>
<p><font size="3"><strong>und codecheck C:\path\to\configuration.ini C:\path\to\OutputDir </strong>&#160;</font></p>
<p>Where configuration.ini is my saved configuration file and the results are saved to the OutputDir.&#160;      </p>
]]></content:encoded>
			<wfw:commentRss>http://scitools.com/blog/2012/01/running-codecheck-from-the-command-line.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understand on Facebook &#8211; Become a fan</title>
		<link>http://scitools.com/blog/2009/09/understand-on-facebook-become-a-fan.html</link>
		<comments>http://scitools.com/blog/2009/09/understand-on-facebook-become-a-fan.html#comments</comments>
		<pubDate>Wed, 02 Sep 2009 16:32:26 +0000</pubDate>
		<dc:creator>KevinG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scitools.com/blog/?p=508</guid>
		<description><![CDATA[Help us prove that not all programmers are anti-social, join our Facebook Fan page! Understand on Facebook]]></description>
			<content:encoded><![CDATA[<p>Help us prove that not all programmers are anti-social, join our Facebook Fan page!<br />
<script type="text/javascript" src="http://static.ak.facebook.com/js/api_lib/v0.4/FeatureLoader.js.php/en_US"></script><script type="text/javascript">FB.init("d90ac7cbd9833459e2052632ed05a5f7");</script><fb:fan profile_id="120970514908" stream="" connections="" width="300"></fb:fan>
<div style="font-size:8px; padding-left:10px"><a href="http://www.facebook.com/pages/Understand/120970514908">Understand</a> on Facebook</div>
]]></content:encoded>
			<wfw:commentRss>http://scitools.com/blog/2009/09/understand-on-facebook-become-a-fan.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>.NET API for Understand</title>
		<link>http://scitools.com/blog/2009/09/net-api-for-understand.html</link>
		<comments>http://scitools.com/blog/2009/09/net-api-for-understand.html#comments</comments>
		<pubDate>Wed, 02 Sep 2009 00:26:11 +0000</pubDate>
		<dc:creator>KevinG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scitools.com/blog/2009/09/net-api-for-understand.html</guid>
		<description><![CDATA[One of our users, Chris Johnson, has developed a .NET sdk wrapper for the Understand API. I have written a .NET sdk wrapper around the understand API during the early spring and last fall. I wrote it because I didn&#8217;t want to use Perl anymore, and I wanted the strong type safety of .NET along [...]]]></description>
			<content:encoded><![CDATA[<p>One of our users, Chris Johnson, has developed a .NET sdk wrapper for the Understand API.</p>
<blockquote><p>I have written a .NET sdk wrapper around the understand API during the early spring and last fall. I wrote it because I didn&#8217;t want to use Perl anymore, and I wanted the strong type safety of .NET along with it&#8217;s wonderful debugging tools.      <br />The API is written in managed C++ (i.e. C++/CLI), and once compiled, can be accessed by any programming language that targets the .NET framework.</p>
</blockquote>
<p>More details at <a title="http://www.scitools.com/support/forum/viewtopic.php?p=5550" href="http://www.scitools.com/support/forum/viewtopic.php?p=5550">http://www.scitools.com/support/forum/viewtopic.php?p=5550</a></p>
<p>Thanks, Chris!</p>
]]></content:encoded>
			<wfw:commentRss>http://scitools.com/blog/2009/09/net-api-for-understand.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CVS commands in Understand</title>
		<link>http://scitools.com/blog/2009/06/cvs-commands-in-understand.html</link>
		<comments>http://scitools.com/blog/2009/06/cvs-commands-in-understand.html#comments</comments>
		<pubDate>Fri, 12 Jun 2009 04:05:00 +0000</pubDate>
		<dc:creator>KevinG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scitools.com/blog/?p=443</guid>
		<description><![CDATA[Several users have asked for a CVS user tool similar to the one Ken created for SVN This is easy to do, and you can create your own User Tools to do many different things. I went and bundled some CVS commands into a User Tool. Just import it via the Tools &#124; Configure User [...]]]></description>
			<content:encoded><![CDATA[<p>Several users have asked for a CVS user tool similar to the<a href="http://scitools.com/blog/2008/06/tip-setting-up-user-tools-for-svn.html"> one Ken created for SVN</a></p>
<p>This is easy to do, and you can <a href="http://scitools.com/blog/2008/07/tip-making-a-custom-user-tool.html">create your own User Tools</a> to do many different things.</p>
<p>I went and bundled some CVS commands into a User Tool. Just import it via the Tools | Configure User Tools | Import button.</p>
<p><a href="http://scitools.com/blog/wp-content/uploads/2009/06/cvstools.ini">Download CVS User Tool</a></p>
<p>I haven&#8217;t used CVS in years, so let me know if I got anything wrong <img src='http://scitools.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://scitools.com/blog/2009/06/cvs-commands-in-understand.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Totally Personal Posting</title>
		<link>http://scitools.com/blog/2008/07/totally-personal-posting.html</link>
		<comments>http://scitools.com/blog/2008/07/totally-personal-posting.html#comments</comments>
		<pubDate>Wed, 16 Jul 2008 21:40:21 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scitools.com/blog/http:/scitools.com/blog/archives/2008/07/totally-personal-posting.html</guid>
		<description><![CDATA[Some of you may have noticed that the quality and timelyness of our support has improved this week. That is because I&#8217;m not there bugging everybody.&#160;My son and I are&#160;fishing on a lake in upstate New York.&#160; Here I am with a 4 lb largemouth bass.&#160;&#160;Normally I throw them back, but this one seemed just [...]]]></description>
			<content:encoded><![CDATA[<p>Some of you may have noticed that the quality and timelyness of our support has improved this week. That is because I&rsquo;m not there bugging everybody.&nbsp;My son and I are&nbsp;fishing on a lake in upstate New York.&nbsp; Here I am with a 4 lb largemouth bass.&nbsp;&nbsp;Normally I throw them back, but this one seemed just right to feed us this evening.&nbsp; And it was tasty. The trip is almost over, so support will return to&nbsp;its slower lower quality form on Monday.&nbsp;<img src="http://scitools.com/blog/smile5.gif" /></p>
<p><img height="570" alt="CIMG2724" src="http://scitools.com/blog/wp-content/uploads/mt-old/CIMG2724_small1.jpg" width="396" border="0" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://scitools.com/blog/2008/07/totally-personal-posting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understand 2.0 &#8211; SDI, MDI, Any DI  &#8211; Part II: Document Windows</title>
		<link>http://scitools.com/blog/2008/04/understand-20-sdi-mdi-any-di-part-ii-document-windows.html</link>
		<comments>http://scitools.com/blog/2008/04/understand-20-sdi-mdi-any-di-part-ii-document-windows.html#comments</comments>
		<pubDate>Tue, 08 Apr 2008 10:41:18 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scitools.com/blog/http:/scitools.com/blog/archives/2008/04/understand-20-sdi-mdi-any-di-part-ii-document-windows.html</guid>
		<description><![CDATA[In Part I I described how in Understand 2.0 we are attempting to have not SDI, or MDI, but &#8220;Any DI&#8221; &#8211; where you can put windows where you want and have them stay that way.&#160; I described how&#160;you can move dock and information windows around in the GUI and anywhere on your monitor(s). In [...]]]></description>
			<content:encoded><![CDATA[<p>In Part I I described how in Understand 2.0 we are attempting to have not SDI, or MDI, but &ldquo;Any DI&rdquo; &#8211; where you can put windows where you want and have them stay that way.&nbsp; I described how&nbsp;you can move dock and information windows around in the GUI and anywhere on your monitor(s). In this segment I&rsquo;ll cover document windows (editor and graph windows). </p>
<p>Here is Understand 2.0 with a couple tabbed editor documents and&nbsp;a tabbed graph:</p>
<p><a href="http://scitools.com/blog/wp-content/uploads/mt-old/2008_2D04_2D08_2006.30.jpg"><img alt="2008-04-08 06.30" src="http://scitools.com/blog/wp-content/uploads/mt-old/2008_2D04_2D08_2006.30_thumb.jpg" border="0" /></a></p>
<p><span id="more-303"></span></p>
<p>By default these live in tabs. However, you can &ldquo;release&rdquo; any document window out of the tabbed workspace by right clicking on&nbsp;its tab and choosing &ldquo;Release Window&rdquo;:</p>
<p><img alt="2008-04-08 06.31" src="http://scitools.com/blog/wp-content/uploads/mt-old/2008_2D04_2D08_2006.31.jpg" border="0" /></p>
<p>and it floats out of the tabbed workspace where you can put it anywhere you want:</p>
<p>&nbsp;<a href="http://scitools.com/blog/wp-content/uploads/mt-old/2008_2D04_2D08_2006.33.jpg"><img alt="2008-04-08 06.33" src="http://scitools.com/blog/wp-content/uploads/mt-old/2008_2D04_2D08_2006.33_thumb.jpg" border="0" /></a></p>
<p>Editor windows work similarly but they also have a mode that toggles new editors to be in our out of the tabbed document workspace. Set this in the Window menu:</p>
<p><img alt="2008-04-08 06.34" src="http://scitools.com/blog/wp-content/uploads/mt-old/2008_2D04_2D08_2006.34_small.jpg" border="0" /></p>
<p>If I choose &ldquo;SDI&rdquo; Window, then future editors will be created outside the MDI frame:</p>
<p><a href="http://scitools.com/blog/wp-content/uploads/mt-old/2008_2D04_2D08_2006.37.jpg"><img alt="2008-04-08 06.37" src="http://scitools.com/blog/wp-content/uploads/mt-old/2008_2D04_2D08_2006.37_thumb.jpg" border="0" /></a></p>
<p>Finally, how do I put a &ldquo;Released&rdquo; window back into the dock?&nbsp; I wish this was a bit more obvious, but here we are for the moment constrained by Qt and portability among all the different platforms we support. Since we couldn&rsquo;t put a &ldquo;capture&rdquo; button next to the close, iconize and kill buttons &ndash; we added a dimple menu in the upper right of the window document itself. Just choose it and Capture the window back into the tabbed workspace:</p>
<p><a href="http://scitools.com/blog/wp-content/uploads/mt-old/2008_2D04_2D08_2006.40.jpg"><img alt="2008-04-08 06.40" src="http://scitools.com/blog/wp-content/uploads/mt-old/2008_2D04_2D08_2006.40_thumb.jpg" border="0" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://scitools.com/blog/2008/04/understand-20-sdi-mdi-any-di-part-ii-document-windows.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

