<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tip &#8211; Beautify your code</title>
	<atom:link href="http://scitools.com/blog/2008/11/tip-beautify-your-code.html/feed" rel="self" type="application/rss+xml" />
	<link>http://scitools.com/blog/2008/11/tip-beautify-your-code.html</link>
	<description>Maintain your Software</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:43:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: KevinG</title>
		<link>http://scitools.com/blog/2008/11/tip-beautify-your-code.html/comment-page-1#comment-1695</link>
		<dc:creator>KevinG</dc:creator>
		<pubDate>Fri, 20 Jan 2012 00:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://scitools.com/blog/http:/scitools.com/blog/archives/2008/11/tip-beautify-your-code.html#comment-1695</guid>
		<description>Updated the IReport plugin to work on architectures, or the entire project. Also added an extra field for specifying options not listed in the plugin, such as the padding switches.</description>
		<content:encoded><![CDATA[<p>Updated the IReport plugin to work on architectures, or the entire project. Also added an extra field for specifying options not listed in the plugin, such as the padding switches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KevinG</title>
		<link>http://scitools.com/blog/2008/11/tip-beautify-your-code.html/comment-page-1#comment-1040</link>
		<dc:creator>KevinG</dc:creator>
		<pubDate>Wed, 15 Dec 2010 16:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://scitools.com/blog/http:/scitools.com/blog/archives/2008/11/tip-beautify-your-code.html#comment-1040</guid>
		<description>Good point, the plugin folders have changed recently. I&#039;ll update the blog entry to reflect that.
KevinG</description>
		<content:encoded><![CDATA[<p>Good point, the plugin folders have changed recently. I&#8217;ll update the blog entry to reflect that.<br />
KevinG</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GM</title>
		<link>http://scitools.com/blog/2008/11/tip-beautify-your-code.html/comment-page-1#comment-1039</link>
		<dc:creator>GM</dc:creator>
		<pubDate>Wed, 15 Dec 2010 02:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://scitools.com/blog/http:/scitools.com/blog/archives/2008/11/tip-beautify-your-code.html#comment-1039</guid>
		<description>In my windows installation the folder to hold the astyle.upl script is C:\Program Files\SciTools\conf\plugin\User\IReport\   that differs a llitle bit from the one shown above.
Regards,
GM</description>
		<content:encoded><![CDATA[<p>In my windows installation the folder to hold the astyle.upl script is C:\Program Files\SciTools\conf\plugin\User\IReport\   that differs a llitle bit from the one shown above.<br />
Regards,<br />
GM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SciTools Blog &#187; Blog Archive &#187; Code Refactoring</title>
		<link>http://scitools.com/blog/2008/11/tip-beautify-your-code.html/comment-page-1#comment-263</link>
		<dc:creator>SciTools Blog &#187; Blog Archive &#187; Code Refactoring</dc:creator>
		<pubDate>Wed, 14 Apr 2010 20:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://scitools.com/blog/http:/scitools.com/blog/archives/2008/11/tip-beautify-your-code.html#comment-263</guid>
		<description>[...] Tip &#8211; Beautify your code [...]</description>
		<content:encoded><![CDATA[<p>[...] Tip &#8211; Beautify your code [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: User Tools enhancements (input/output) &#124; SciTools Blog</title>
		<link>http://scitools.com/blog/2008/11/tip-beautify-your-code.html/comment-page-1#comment-133</link>
		<dc:creator>User Tools enhancements (input/output) &#124; SciTools Blog</dc:creator>
		<pubDate>Fri, 10 Apr 2009 23:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://scitools.com/blog/http:/scitools.com/blog/archives/2008/11/tip-beautify-your-code.html#comment-133</guid>
		<description>[...] example of replacing an entire file would be when using astyle to format your code. In that blog posting we had to overwrite the current file, and then reload it. Now we can feed the [...]</description>
		<content:encoded><![CDATA[<p>[...] example of replacing an entire file would be when using astyle to format your code. In that blog posting we had to overwrite the current file, and then reload it. Now we can feed the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KevinG</title>
		<link>http://scitools.com/blog/2008/11/tip-beautify-your-code.html/comment-page-1#comment-100</link>
		<dc:creator>KevinG</dc:creator>
		<pubDate>Fri, 06 Mar 2009 13:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://scitools.com/blog/http:/scitools.com/blog/archives/2008/11/tip-beautify-your-code.html#comment-100</guid>
		<description>If the drag and drop doesn&#039;t work, you can also save the file to sti/conf/scripts/local/.upl and Understand will find it after a restart.
Thanks,
KevinG
</description>
		<content:encoded><![CDATA[<p>If the drag and drop doesn&#8217;t work, you can also save the file to sti/conf/scripts/local/.upl and Understand will find it after a restart.<br />
Thanks,<br />
KevinG</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leigh</title>
		<link>http://scitools.com/blog/2008/11/tip-beautify-your-code.html/comment-page-1#comment-99</link>
		<dc:creator>Leigh</dc:creator>
		<pubDate>Fri, 06 Mar 2009 12:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://scitools.com/blog/http:/scitools.com/blog/archives/2008/11/tip-beautify-your-code.html#comment-99</guid>
		<description>Kevin,
I&#039;ve just spotted the blog entry.
I&#039;m having a problem with the Interactive Reports method. I&#039;m not sure what you mean by &#039;drag the file into Understand&#039;. I&#039;ve been dragging an dropping the file onto an instance of the Understand application. This seems to have no effect. I see a &#039;Interactive Reports&#039; entry on the context menus but it&#039;s greyed out. I&#039;m not sure whether &#039;Interactive Reports&#039; was there on those menus before or not.
Regards,
Leigh.
</description>
		<content:encoded><![CDATA[<p>Kevin,<br />
I&#8217;ve just spotted the blog entry.<br />
I&#8217;m having a problem with the Interactive Reports method. I&#8217;m not sure what you mean by &#8216;drag the file into Understand&#8217;. I&#8217;ve been dragging an dropping the file onto an instance of the Understand application. This seems to have no effect. I see a &#8216;Interactive Reports&#8217; entry on the context menus but it&#8217;s greyed out. I&#8217;m not sure whether &#8216;Interactive Reports&#8217; was there on those menus before or not.<br />
Regards,<br />
Leigh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KevinG</title>
		<link>http://scitools.com/blog/2008/11/tip-beautify-your-code.html/comment-page-1#comment-98</link>
		<dc:creator>KevinG</dc:creator>
		<pubDate>Mon, 17 Nov 2008 17:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://scitools.com/blog/http:/scitools.com/blog/archives/2008/11/tip-beautify-your-code.html#comment-98</guid>
		<description>Better support for comment editing is important, and I&#039;ve sent this to the editor engineer to see what he can do. Thanks for the feedback, Dave.
KG
</description>
		<content:encoded><![CDATA[<p>Better support for comment editing is important, and I&#8217;ve sent this to the editor engineer to see what he can do. Thanks for the feedback, Dave.<br />
KG</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Kellogg</title>
		<link>http://scitools.com/blog/2008/11/tip-beautify-your-code.html/comment-page-1#comment-97</link>
		<dc:creator>Dave Kellogg</dc:creator>
		<pubDate>Sun, 16 Nov 2008 21:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://scitools.com/blog/http:/scitools.com/blog/archives/2008/11/tip-beautify-your-code.html#comment-97</guid>
		<description>In addition to Astyle, I wish that there was some utility to format comments:
1. Indent paragraph comments at the nesting level.
2. Wrap paragraph and end-line comments.
3. Virtally align end-line comments.
4. Indent end-line comments at column xx.
5. Merge adjacent end-line comments into a single multi-line comment.
</description>
		<content:encoded><![CDATA[<p>In addition to Astyle, I wish that there was some utility to format comments:<br />
1. Indent paragraph comments at the nesting level.<br />
2. Wrap paragraph and end-line comments.<br />
3. Virtally align end-line comments.<br />
4. Indent end-line comments at column xx.<br />
5. Merge adjacent end-line comments into a single multi-line comment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

